If you want to buy specific cryptocurrencies or coins with your fiat money, Huobi may be the exchange for you. In this review, we’ll cover the basics of Huobi in depth including its pros and cons, fee schedule, services and more. Let’s get started!
Huobi At a Glance
Minimum Deposit | 100 USD |
Number of Cryptocurrencies | 375 |
Deposit fees | 0.001 BTC |
Mobile App | Available |
Customer Service | 24/7 Phone, email and chat |
Location | Seychelles |
With the help of Huobi Global you can trade difefrnt digital currencies. They provide their own special currency called Huobi Token. You can use it to pay for trading fees at a lower cost.
Huobi: Pros and Cons
Pros | Cons |
Offers high liquidity | Verification process in a bit difficult or lengthy |
24/7 customer support | Mobile app is not available |
Highly secured | Not available in all states of US |
Supported large number of crypto currencies | Not beginner friendly |
Largest exchange in crypto market |
Top Perks of Huobi
Huobi exchange offers a wide range of Key features. Let’s take a look on it!
Security
Huobi is committed to ensuring the security of its users and their funds. It has implemented robust security measures, including offline storage for cryptocurrencies and advanced verification procedures.
Spot Trading with Margin
Huobi offers 1000 trading pairs on their platform, including cryptocurrencies. On their special pro platform, users can access detailed market information and make various types of orders. They also allow margin trading with up to 5x leverage.
Staking
It is committed to provide fixed-term and flexible staking opportunities. It has the option earn passive income with your cryptocurrency holdings on the platform. Users can join Huobi Primepool to stake coins for a short period and earn reward.
Lending and Borrowing
You can take the opportunity to borrow crypto loans by using assets like USDT, USDC and ETH with the help of Huobi. The interest rates can vary and depend on factors like collateral assets, loan duration, and the current market conditions.
Cryptocurrencies Available on Huobi
Here are the glance of available cryptocurrencies:
- Bitcoin (BTC)
- Ethereum (ETH)
- Ethereum Classic (ETC)
- Litecoin (LTC)
- Monero (XMR)
- Huobi Token (HT)
- Huobi USD (HUSD)
- Dogecoin (DOGE)
- Tether (USDT)
- Tron (TRX)
- Uniswap (UNI)
- Zcash (ZEC)
Huobi Trading Fees
Huobi Global imposes a base fee of 0.2% on its trading transactions. However, individuals who hold Huobi Token are enjoy fee discount that become more reduces as the amount of Huobi Token in their exchange wallet increases.
General fee schedule for Huobi
Type | Level | Past 30-Day trading volume | Base Fee Rate | HT holdings | Fee Rate | Effective Discount |
Normal use | 1 | <1000 BTC | 0.20% | ≥10HT | 0.18% | 10% |
Normal use | 2 | <1000 BTC | 0.20% | ≥100HT | 0.16% | 20% |
Normal use | 3 | <1000 BTC | 0.20% | ≥500HT | 0.12% | 40% |
Normal use | 4 | <1000 BTC | 0.20% | ≥1,000HT | 0.09% | 55% |
Normal use | 5 | <1000 BTC | 0.20% | ≥2,000HT | 0.08% | 60% |
Normal use | 6 | <1000 BTC | 0.20% | ≥5,000HT | 0.07% | 65% |
Professional Trader Fee Structure
Type | Level | Past 30-Day trading volume | HT holdings | Maker | Taker |
Professional Users | 1 | ≥700 BTC | ≥2,000HT | 0.0362% | 0.0462% |
Professional Users | 2 | ≥1000 BTC | ≥2,000HT | 0.0249% | 0.0420% |
Professional Users | 3 | ≥3500 BTC | ≥2,000HT | 0.0249% | 0.0378% |
Professional Users | 4 | ≥7000 BTC | ≥2,000HT | 0.0252% | 0.0336% |
Professional Users | 5 | ≥10,000 BTC | ≥2,000HT | 0.0224% | 0.0308% |
Professional Users | 6 | ≥15,000 BTC | ≥2,000HT | 0.0210% | 0.0294% |
Professional Users | 7 | ≥30,000 BTC | ≥2,000HT | 0.0168% | 0.0252% |
Professional Users | 8 | ≥60,000 BTC | ≥2,000HT | 0.0126% | 0.0210% |
Professional Users | 9 | ≥100,000 BTC | ≥2,000HT | 0.0097% | 0.0193% |
Trading and Withdrawal Limits
Complete Registration | Complete ID Verification | Complete Advanced Verification | |
Exchange | Digital Assets Withdrawal Quota: 0.06 BTC/24h | Digital Assets Withdrawal Quota: 100 BTC/24h | Digital Assets Withdrawal Quota: 100 BTC/24h |
P2P | Single or Total Trade Volume Quota: 156 USD (Est.) | Single Trade Volume Quota: 313 USD (Est.) or Total Trade Volume Quota: 1569 USD (Est.) | No Upper Limits |
Derivatives | Not Available | No upper limits if activating all Derivatives accounts | No upper limits if activating all Derivatives accounts |
Payment Methods
Method | Deposit | Withdraw | Speed |
Bank Account (ACH) | No | No | n/a |
Credit Card | Yes | No | Instant |
Wire Transfer | Yes | Yes | 1-3 Days |
Debit Card | Yes | No | Instant |
Cryptocurrency | Yes | Yes | 5+ minutes |