Web hosting has become a hot topic in the market as more and more businesses switch to online mode! A good web hosting is essential for a successful website. A2 Hosting claims to offer the fastest and most reliable hosting service. So, let’s get started with A2 Hosting review to know, whether it is true or not?
A2 Hosting Summary
Rating | 4.1 ⭐⭐⭐⭐ |
Price | Starts from $2.99/ month |
Uptime | 99.99% |
Hosting Types | Shared hosting, VPS hosting, WordPress hosting, Dedicated Servers, and Reseller hosting |
Server location | Michigan (US), Arizona (US), Amsterdam (Netherlands), and Singapore (Singapore) |
Customer Support | 24/7 live chat, phone support |
Free Perks | free SSL, email accounts, site migration |
Refund Policy | 30 days |
Bandwidth | Unlimited |
A2 Hosting Review: Pros and Cons
Pros | Cons |
Unlimited storage on most plans | Expensive as compare to others |
24/7 customer support | No free domain name |
Secure servers | Only one website on basic plan |
Free SSL certificate | |
Free site migration | |
Excellent uptime | |
Fast load time |
A2 Hosting Review: Web Hosting Sevices
Let’s take a look at all plans in this A2 Hosting Review:
Shared Hosting
Shared hosting is basic and affordable hosting plan provided by A2 Hosting. You can share the server resources like CPU, RAM, and disk space with other websites. A2 hosting has four shared hosting plans: Startup, Drive, Turbo Boost and Turbo Max. The Startup plan is the most affordable and includes one website, 100GB storage, unlimited bandwidth. The Drive plan offers unlimited websites, storage, and bandwidth. The Turbo plan provides faster page load time and performance.
VPS Hosting
VPS uses a virtual server and dedicated resources, including CPU, RAM, and disk space. It is better than shared hosting and gives you more control and resources for your website. A2 Hosting has four VPS hosting plans. The unmanaged VPS plan is the cheapest and gives you full control. But the managed VPS plan includes support and management and is expensive.
Dedicated Hosting
A dedicated server may be a good choice if you have a high-traffic website or an online store. With the help of this plan, you can customize the resources you want. Two types of dedicated servers are managed dedicated server, and unmanaged dedicated server. Unmanaged is for those who want to have full control of their servers. And in case of managed dedicated servers, the A2 hosting technical team is responsible for managing the servers.
Reseller hosting
Reseller A2 hosting plan is the good option for developers, designers and those who have agencies. Similar to shared hosting, reseller hosting also has different plans. With the help of reseller hosting plan, you can sell hosting services to other customers. You can also create your own hosting packages, set your own prices, and manage your customers account through a single dashboard.
A2 Hosting Review: Plans and Pricing
A2 Hosting offers different hosting plans for different types and sizes of websites. Their plans are structured based on the types of hosting, like shared hosting, VPS hosting, dedicated hosting, and reseller hosting. The price of each plan depends on how much space, memory, and processing power your website requires. Generally, if your website needs more resources, you must choose a higher priced plan.
How much does A2 Hosting Cost?
Shared Hosting
Plan name | SS | Bandwidth | Panel | Number of sites | Price |
STARTUP | 100 GB | Unlimited | cPanel | 1 | $2.99 |
DRIVE | Unlimited | Unlimited | cPanel | Unlimited | $5.99 |
TURBO BOOST | Unlimited | Unlimited | cPanel | Unlimited | $6.99 |
TURBO MAX | Unlimited | Unlimited | cPanel | Unlimited | $14.99 |
VPS Hosting
Here are the following plans of the VPS hosting:
Managed
Plan name | Space | Bandwidth | Panel | Number of sites | Price |
Lift 4 | 150 GB SSD | 2 TB transfer | cPanel | Unlimited | $39.99 |
Lift 8 | 250 GB SSD | 3 TB transfer | cPanel | Unlimited | $54.99 |
Lift 16 | 450 GB SSD | 4 TB transfer | cPanel | Unlimited | $67.99 |
Mach 8 | 150 GB NVMe SSD | 2 TB transfer | cPanel | Unlimited | $59.99 |
Mach 16 | 250 GB NVMe SSD | 3 TB transfer | cPanel | Unlimited | $89.99 |
Mach 32 | 450 GB NVMe SSD | 4 TB transfer | cPanel | Unlimited | $99.99 |
Unmanaged
Plan name | Space | Bandwidth | Panel | Number of sites | Price |
Runway 1 | 150 GB SSD | 0.5 TB transfer | Root access + cPanel | Unlimited | $2.99 |
Runway 2 | 250 GB SSD | 2 TB transfer | Root access + cPanel | Unlimited | $7.99 |
Runway 4 | 450 GB SSD | 4 TB transfer | Root access + cPanel | Unlimited | $9.99 |
Supersonic 8 | 150 GB NVMe SSD | 4 TB transfer | Root access + cPanel | Unlimited | $29.99 |
Supersonic 16 | 250 GB NVMe SSD | 6 TB transfer | Root access + cPanel | Unlimited | $59.99 |
Supersonic 32 | 450 GB NVMe SSD | 8 TB transfer | Root access + cPanel | Unlimited | $89.99 |
Dedicated Hosting
Here are the following plans of the Dedicated hosting:
Managed
Plan name | Space | Bandwidth | Panel | Number of sites | Price |
WARP 1 | 2 TB | 6 TB transfer | Root access | Unlimited | $155.99 |
WARP 2 AMD | 2 TB | 10 TB transfer | Root access | Unlimited | $185.99 |
WARP 2 TURBO AMD | 2 TB | 10 TB transfer | Root access | Unlimited | $215.99 |
WARP 2 INTEL | 2 TB | 10 TB transfer | Root access | Unlimited | $185.99 |
Unmanaged
Plan name | Space | Bandwidth | Panel | Number of sites | Price |
HYPER 1 | 2 TB | 6 TB transfer | Root Access | Unlimited | $105.99 |
HYPER 2 AMD | 2 TB | 10 TB transfer | Root Access | Unlimited | $135.99 |
HYPER 2 TURBO AMD | 2 TB | 10 TB transfer | Root Access | Unlimited | $165.99 |
HYPER 2 INTEL | 2 TB | 10 TB transfer | Root Access | Unlimited | $135.99 |
Reseller Hosting
Here are the following plans of the Reseller hosting:
Reseller
Plan Name | Space | Bandwidth | Panel | Number of sites | Price |
KICKSTART | 60 GB SSD | 600 GB transfer | cPanel | Unlimited | $17.99 |
LAUNCH | 120 GB SSD | 1200 GB transfer | cPanel | Unlimited | $22.99 |
GROW | 160 GB SSD | 1600 GB transfer | cPanel | Unlimited | $29.99 |
SCALE | 250 GB SSD | 3500 GB transfer | cPanel | Unlimited | $39.99 |
Turbo Reseller
Plan name | Space | Bandwidth | Panel | Number of sites | Price |
Turbo Kickstart | 60 GB | 600 GB transfer | cPanel | Unlimited | $22.99 |
Turbo Launch | 120 GB | 1200 GB transfer | cPanel | Unlimited | $29.99 |
Turbo Grow | 160 GB | 1600 GB transfer | cPanel | Unlimited | $39.99 |
Turbo Scale | 250 GB | 3500 GB transfer | cPanel | Unlimited | $49.99 |
Top A2 Hosting Reviews
A2 Hosting Review: Features
Here are some of the key features offered by A2 Hosting:
Security
A2 Hosting prioritizes the speed and safety of your website. They offer daily automatic updates and bug fixes using KernalCare to ensure your site runs smoothly. They have a server firewall to block hackers and malware. To prevent large-scale attacks, they have reinforced DDoS protection and continuously monitor your site’s security 24/7.
Extras and Inclusions
A2 Hosting doesn’t give free domain names or domain privacy like other hosting providers. However, it does offer a free SSL certificate, strong security features, and unlimited business email. You also contract parked domains, unlimited subdomains, and DNS management on all shared plans.
Customer Support
A2 Hosting has an excellent customer support. They have US-based support staff available 24/7 to help you with any issues, no matter where you are in the world. You can reach them through live chat, tickets, emails or local phone numbers. They provide high-quality assistance that you can expect from a great company.
Money-back guarantee
A2 hosting offers a 30-day money-back guarantee on their hosting plans. If you’re not happy with their services, you can cancel your account and receive a full refund within first 30 days. This policy applies to all A2 hosting plans.